search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 6:241:5   koksbrennerei anko (s)   Rebellen  503  58856
2 6:292:5   Zytran 6 aRg0N (u)   Rebellen  437  53878
3 6:292:8   Folterkammer aRg0N (u)   Rebellen  437  53878
4 7:6:5   Sil3nt b0b Saruman009 (u)   Rebellen  804  6177
5 7:101:8   Nisania virli (u)   Rebellen  426  6080
6 7:104:5   Kalandria virli (u)   Rebellen  426  6080
7 7:255:4   Mino Hawk gegen Offiziere (i u)   Rebellen  429  6403
8 7:257:4   Kiri Hawk gegen Offiziere (i u)   Rebellen  429  6403
9 7:257:6   Samo Hawk gegen Offiziere (i u)   Rebellen  429  6403
10 7:257:7   Taki Hawk gegen Offiziere (i u)   Rebellen  429  6403
11 7:257:8   Kusa Hawk gegen Offiziere (i u)   Rebellen  429  6403
12 7:257:9   Iwa Hawk gegen Offiziere (i u)   Rebellen  429  6403
13 7:260:5   Sk5y Saruman009 (u)   Rebellen  804  6177
14 7:310:8   Mixor 7 aRg0N (u)   Rebellen  437  53878
15 7:434:4   Vartas johnson (s)   Rebellen  157  42990
16 7:434:5   Zhaban johnson (s)   Rebellen  157  42990
17 9:163:4   tabakplantage  anko (s)   Rebellen  503  58856
18 9:163:5   bananenplantage anko (s)   Rebellen  503  58856
19 9:163:7   hanfplantage anko (s)   Rebellen  503  58856
20 9:164:6   baumwollplantage anko (s)   Rebellen  503  58856
21 9:195:4   brather anko (s)   Rebellen  503  58856
22 9:261:4   kieker anko (s)   Rebellen  503  58856
 1  2  3 4
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet