search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 2:412:7   N01R N3M3515 (u)   IdT  939  2995
2 2:412:13   Claster N3M3515 (u)   IdT  939  2995
3 2:412:14   NeoClaster N3M3515 (u)   IdT  939  2995
4 6:118:6   NEW Cl45T3R N3M3515 (u)   IdT  939  2995
5 6:118:9   NEW N01R N3M3515 (u)   IdT  939  2995
6 6:118:14   NEW NeoCl45T3R N3M3515 (u)   IdT  939  2995
7 9:412:4   New Hope N3M3515 (u)   IdT  939  2995
8 9:412:5   Fallen Haven N3M3515 (u)   IdT  939  2995
9 9:412:13   Cold Sunshine N3M3515 (u)   IdT  939  2995
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet