search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 2:382:5   Cube T2 GR158 MasterLow (s)   KBv7ggOf  507  15093
2 2:382:8   Cube T3 KL119 MasterLow (s)   KBv7ggOf  507  15093
3 2:383:7   Cube T GR163 MasterLow (s)   KBv7ggOf  507  15093
4 2:383:9   Cube T5 GR161 MasterLow (s)   KBv7ggOf  507  15093
5 2:384:9   Cube T4 KL119 MasterLow (s)   KBv7ggOf  507  15093
6 2:391:7   Cube T6 KL121 MasterLow (s)   KBv7ggOf  507  15093
7 3:383:7   Cube T7 GR203 MasterLow (s)   KBv7ggOf  507  15093
8 9:349:4   221  MasterLow (s)   KBv7ggOf  507  15093
9 9:349:7   180  MasterLow (s)   KBv7ggOf  507  15093
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet