search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 4:401:11   AOnan OnanMaster (s)   TGC  398  16007
2 7:480:4   Onan2 OnanMaster (s)   TGC  398  16007
3 7:480:6   Onan3  OnanMaster (s)   TGC  398  16007
4 7:481:4   VOnan OnanMaster (s)   TGC  398  16007
5 7:481:5   BOnan  OnanMaster (s)   TGC  398  16007
6 7:481:6   Onan4 OnanMaster (s)   TGC  398  16007
7 7:481:9   Onan5 OnanMaster (s)   TGC  398  16007
8 7:481:14   Onan6 OnanMaster (s)   TGC  398  16007
9 7:487:5   Onan7 OnanMaster (s)   TGC  398  16007
10 1:47:6   Neu Waldspirale atomik (s)   TGC  456  8756
11 1:173:8   Sushi or Cunnilingus atomik (s)   TGC  456  8756
12 1:175:14   Hele atomik (s)   TGC  456  8756
13 5:293:4   Zentralfriedhof atomik (s)   TGC  456  8756
14 5:301:4   Zinngrube atomik (s)   TGC  456  8756
15 5:301:5   Stinngrube atomik (s)   TGC  456  8756
16 5:301:8   Deuteriumpuff atomik (s)   TGC  456  8756
17 5:310:5   III atomik (s)   TGC  456  8756
18 6:286:4   Sax and Violins atomik (s)   TGC  456  8756
19 6:265:7   Venom Cycl0ne (s)   TGC  384  7361
20 9:265:4   Corneria Cycl0ne (s)   TGC  384  7361
21 9:274:7   Katina Cycl0ne (s)   TGC  384  7361
22 9:276:4   Sector X Cycl0ne (s)   TGC  384  7361
23 9:277:4   Macbeth Cycl0ne (s)   TGC  384  7361
24 9:279:4   Fortuna Cycl0ne (s)   TGC  384  7361
25 9:311:4   Solar Cycl0ne (s)   TGC  384  7361
26 9:311:5   Kronos Cycl0ne (s)   TGC  384  7361
27 6:268:5   Fireva Falc0n (s)   TGC  427  5815
28 7:261:4   Fairhaven Falc0n (s)   TGC  427  5815
29 8:194:5   Liferion Falc0n (s)   TGC  427  5815
30 8:194:6   Falvamare Falc0n (s)   TGC  427  5815
1  2  3  4  5  6
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet