search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 2:382:8   Naboo WurzlSepp (s)   F4F W  324  35345
2 3:380:6   Yavin 4 WurzlSepp (s)   F4F W  324  35345
3 3:380:7   Alderan WurzlSepp (s)   F4F W  324  35345
4 4:409:5   Malastare WurzlSepp (s)   F4F W  324  35345
5 4:409:6   Dagobah WurzlSepp (s)   F4F W  324  35345
6 5:106:15   Hoth WurzlSepp (s)   F4F W  324  35345
7 5:382:13   Bespin WurzlSepp (s)   F4F W  324  35345
8 6:2:8   Kamino WurzlSepp (s)   F4F W  324  35345
9 7:382:6   Endor WurzlSepp (s)   F4F W  324  35345
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet