search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:41:15   Planet 7 XDODT (s)   WotW  1486  165
2 1:42:8   Xelinea  XDODT (s)   WotW  1486  165
3 1:42:10   Kolonie XDODT (s)   WotW  1486  165
4 1:84:4   Planet 8 XDODT (s)   WotW  1486  165
5 1:164:10   Kardonia  Kotoko (s)   WotW  1417  187
6 1:164:15   Noch ein Planet Kotoko (s)   WotW  1417  187
7 1:188:4   Romulus NX01 (s)   WotW  1487  
8 1:189:3   Vulcan NX01 (s)   WotW  1487  
9 1:189:4   Earth NX01 (s)   WotW  1487  
10 1:189:15   Andorra NX01 (s)   WotW  1487  
11 1:192:7   Kronos NX01 (s)   WotW  1487  
12 1:229:9   Colony Kotoko (s)   WotW  1417  187
13 1:297:10   Heimatplanet Matze (s)   WotW    
14 1:484:7   Fujima Fujima (u)   WotW    
15 1:484:10   Lobus Fujima (u)   WotW    
16 1:485:7   Kalira Fujima (u)   WotW    
17 1:485:10   MeInZ Fujima (u)   WotW    
18 1:493:7   Rasengan Fujima (u)   WotW    
19 2:1:4   Hallol Kotoko (s)   WotW  1417  187
20 2:2:5   Kolonie XDODT (s)   WotW  1486  165
21 2:297:10   Kolonie Matze (s)   WotW    
22 2:411:5   Kolonie  Kotoko (s)   WotW  1417  187
23 2:498:4   Kolonie XDODT (s)   WotW  1486  165
24 3:1:4   Kolonie  XDODT (s)   WotW  1486  165
25 4:107:4   Kolonie Kotoko (s)   WotW  1417  187
26 4:107:5   Kolonie Kotoko (s)   WotW  1417  187
27 5:3:4   Kolonie  XDODT (s)   WotW  1486  165
28 8:10:4   Kolonie  XDODT (s)   WotW  1486  165
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet