search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 4:71:10   Abu 168 Nectis (s)   DSchwm  210  9938
2 4:74:15   Coruscant 190 Nectis (s)   DSchwm  210  9938
3 4:78:4   Naboo 213 Nectis (s)   DSchwm  210  9938
4 4:112:5   Dagobah 239 Nectis (s)   DSchwm  210  9938
5 7:68:6   Hoth 311  Nectis (s)   DSchwm  210  9938
6 7:70:4   Kashyyyk 286 Nectis (s)   DSchwm  210  9938
7 7:87:15   Felucia 209 Nectis (s)   DSchwm  210  9938
8 8:466:15   Kamino 203 Nectis (s)   DSchwm  210  9938
9 8:467:15   Mustafar 192 Nectis (s)   DSchwm  210  9938
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet