search in the area from: to:
  Coordinates Moon Planet Player Alliance Rank Points fleet
1 1:58:5   Galaktus lhotze13 (s)   C . 4    
2 1:58:13   Karkis lhotze13 (s)   C . 4    
3 1:58:15   Karthum lhotze13 (s)   C . 4    
4 1:62:4   Zorzi lhotze13 (s)   C . 4    
5 1:62:11   Lhozinus lhotze13 (s)   C . 4    
6 1:62:13   Plutus lhotze13 (s)   C . 4    
7 1:70:11   Holus lhotze13 (s)   C . 4    
8 1:80:11   Candaria bullet-spike (s)   C . 4  854  2575
9 1:82:8   Russo LoveLikeBlood (s)   C . 4  1001  2313
10 2:192:6   Celock 2 bullet-spike (s)   C . 4  854  2575
11 2:192:8   Russa LoveLikeBlood (s)   C . 4  1001  2313
12 3:82:7   Rossi LoveLikeBlood (s)   C . 4  1001  2313
13 3:118:6   Tan 3 bullet-spike (s)   C . 4  854  2575
14 3:217:7   Scotti LoveLikeBlood (s)   C . 4  1001  2313
15 4:140:6   Zadic 4 bullet-spike (s)   C . 4  854  2575
16 4:192:6   Rosse LoveLikeBlood (s)   C . 4  1001  2313
17 4:221:7   Pille LoveLikeBlood (s)   C . 4  1001  2313
18 5:85:6   Blub im ALL  LoveLikeBlood (s)   C . 4  1001  2313
19 5:85:7   Kolonie LoveLikeBlood (s)   C . 4  1001  2313
20 5:109:6   Mendor 5 bullet-spike (s)   C . 4  854  2575
21 6:166:6   Landat 6 bullet-spike (s)   C . 4  854  2575
22 7:83:6   Betral 7 bullet-spike (s)   C . 4  854  2575
23 8:91:6   Dantoria 8 bullet-spike (s)   C . 4  854  2575
24 9:68:5   Santelan 9 bullet-spike (s)   C . 4  854  2575
legend:
  1. Coordinates: - the link gives us the onlook at the galactic and its situating
  2. Moon - if a planet has its own moon, a picture() will apperar, the 'cloud" over the moon shows its size
  3. Name of the planet - f you click on the planet's name, all planets carrying the same name in the same unit will appear
  4. Player - the player's login and status. A click on the login will make you able to find all the planets the player owes
  5. Alliance - the alliance the player belongs to; if you click on the name of the alliance all the names of its participant players will show up
  6.         - the mother planet